Introducing the new Barchart.com ... same great website, PLUS great new features! Take a Tour or Visit the Site.
InsideStocks.com
 Symbol Lookup
 
Quote Chart
Opinion Profile

Welcome to InsideStocks: Market Overview as of Jun 19 - 22:00 ET

Market Indices
  S&P 5001628.93-22.88-1.39% 
  Nasdaq Comp3443.20-38.98-1.12% 
  VIX Index309.30+1.97+0.64% 
  CRB Index297357371 
  Dollar Index81.43+0.68+0.84% 

Financials
  30-Year T-Bond3.414%+0.072% 06/19/13
  10-Year T-Note2.311%+0.129% 06/19/13
  5-Year T-Note1.227%+0.175% 06/19/13
  2-Year Note0.310%+0.040% 06/19/13
View Market Indices Page

Market Momentum: -1.09%  Advances: 692  Unchanged: 98  Declines: 3199

Volume Leaders
 SPY 163.45 206149406 -2.29-1.38% 
 S 7.00 171579109 -0.32-4.37% 
 PFE 29.10 121044094 -0.30-1.02% 
 EEM 38.61 106461102 -1.23-3.09% 
 BAC 13.19 103850602 -0.08-0.60% 

Price Volume
 SPY 163.45 206149406 -2.29-1.38% 
 AAPL 423.00 11108199 -8.77-2.03% 
 IWM 98.29 43193398 -1.22-1.23% 
 EEM 38.61 106461102 -1.23-3.09% 
 PFE 29.10 121044094 -0.30-1.02% 

Percent Advances
 MNOV 3.37 833100 +0.80+31.13% 
 INPH 3.35 15100 +0.65+24.07% 
 LEE 2.10 1226500 +0.36+20.69% 
 AVHI 17.53 272600 +2.99+20.56% 
 ICPT 38.41 989400 +5.40+16.36% 

Price Advances
 DUST 104.34 730900 +9.03+9.47% 
 BZQ 91.74 28700 +6.40+7.50% 
 EDZ 63.41 713000 +5.42+9.35% 
 ICPT 38.41 989400 +5.40+16.36% 
 NFLX 232.31 3194500 +3.48+1.52% 

Percent Declines
 NRGY 14.85 850900 -9.18-38.20% 
 VNDA 8.51 8620300 -2.41-22.07% 
 ZN 2.06 921800 -0.54-20.77% 
 VTSS 2.27 915200 -0.48-17.45% 
 TTEK 23.09 4851800 -3.64-13.62% 

Price Declines
 NVR 969.99 36200 -17.30-1.75% 
 REGN 231.38 675500 -11.38-4.69% 
 NRGY 14.85 850900 -9.18-38.20% 
 AAPL 423.00 11108199 -8.77-2.03% 
 BLK 268.46 832000 -8.03-2.90% 

Back To Top
© Copyright 2013, InsideStocks.com, a product of Barchart.com, Inc. All Rights Reserved. User agreement applies.
Stocks: 15 minute delay, EST. Futures and Forex: 10 minute delay, CST. Market Data subject to terms of use and privacy policy.