
|
|
|
|
| Symbol | Company Name | Last | Volume | Change | Percent | Rel Str | 52W-High | 52W-Low | Links |
| GOOG | Google Inc. | 900.62 | 2,167,800 | +14.37 | +1.62% | 63.02% | 920.60 | 556.52 | Q C O |
| ISRG | Intuitive Surgical | 509.61 | 541,700 | +10.29 | +2.06% | 56.63% | 585.67 | 455.18 | Q C O |
| REGN | Regeneron Pharmaceut | 242.76 | 888,700 | +10.05 | +4.32% | 49.32% | 283.99 | 107.31 | Q C O |
| PCLN | Priceline.Com Inc. | 834.82 | 634,300 | +9.28 | +1.12% | 66.73% | 847.33 | 553.42 | Q C O |
| DUST | Gold Miners Bear 3X | 95.31 | 651,200 | +7.29 | +8.28% | 56.14% | 120.09 | 22.04 | Q C O |
| USMD | Usmd Holdings Inc. | 35.01 | 71,500 | +7.27 | +26.21% | 91.67% | 110.00 | 7.30 | Q C O |
| MA | Mastercard Inc. | 584.41 | 549,400 | +6.22 | +1.08% | 62.47% | 589.00 | 389.90 | Q C O |
| CSGP | Costar Group | 124.20 | 211,500 | +5.75 | +4.85% | 76.72% | 124.62 | 69.65 | Q C O |
| CMG | Chipotle Mexican Gri | 372.66 | 267,000 | +4.98 | +1.35% | 58.69% | 419.69 | 233.82 | Q C O |
| TDG | Transdigm Group Inc. | 156.85 | 1,492,700 | +4.61 | +3.03% | 66.35% | 161.50 | 116.61 | Q C O |
| ICE | Intercontinentalexch | 183.07 | 1,062,400 | +4.20 | +2.35% | 65.10% | 184.12 | 117.82 | Q C O |
| WPO | Washington Post Comp | 491.66 | 33,200 | +4.14 | +0.85% | 71.90% | 494.07 | 327.00 | Q C O |
| STML | Stemline Therapeutic | 24.34 | 514,700 | +4.02 | +19.78% | 86.13% | 24.48 | 10.33 | Q C O |
| NVR | Nvr | 987.29 | 21,400 | +3.95 | +0.40% | 51.74% | 999.90 | 721.56 | Q C O |
| RWXL | Monthly Pay 2X DJ In | 35.45 | 10,100 | +3.92 | +12.43% | 53.58% | 42.62 | 20.55 | Q C O |
| CLB | Core Laboratories N. | 153.63 | 471,400 | +3.85 | +2.57% | 70.46% | 154.63 | 94.72 | Q C O |
| CF | Cf Industries Holdin | 188.63 | 791,100 | +3.75 | +2.03% | 48.94% | 233.43 | 156.61 | Q C O |
| AMZN | Amazon.Com | 281.76 | 2,147,600 | +3.70 | +1.33% | 63.12% | 284.72 | 206.37 | Q C O |
| BEN | Franklin Resources | 150.92 | 776,100 | +3.65 | +2.48% | 45.32% | 169.62 | 100.91 | Q C O |
| HY | Hyster-Yale Material | 71.29 | 25,300 | +3.39 | +4.99% | 69.16% | 71.93 | 37.68 | Q C O |
| LMCA | Liberty Media Corp. | 130.01 | 683,800 | +3.26 | +2.57% | 63.87% | 130.64 | 101.00 | Q C O |
| ALGT | Allegiant Travel Com | 105.41 | 70,700 | +3.21 | +3.14% | 78.17% | 105.67 | 61.32 | Q C O |
| PRLB | Proto Labs Inc. | 62.53 | 1,200,600 | +3.07 | +5.16% | 68.73% | 63.50 | 27.96 | Q C O |
| BIIB | Biogen Idec Inc | 210.80 | 1,440,700 | +3.05 | +1.47% | 42.89% | 242.64 | 126.39 | Q C O |
| Y | Alleghany Corp. | 392.43 | 29,200 | +2.96 | +0.76% | 54.39% | 403.36 | 313.85 | Q C O |
| RL | Ralph Lauren Corp. | 178.90 | 438,400 | +2.80 | +1.59% | 53.73% | 192.03 | 134.29 | Q C O |
| ULTI | The Ultimate Softwar | 115.97 | 119,400 | +2.80 | +2.47% | 63.96% | 116.67 | 76.22 | Q C O |
| CREE | Cree | 65.70 | 2,654,700 | +2.77 | +4.40% | 65.40% | 65.97 | 22.25 | Q C O |
| CPA | Copa Holdings S.A. | 141.98 | 366,300 | +2.72 | +1.95% | 68.52% | 142.75 | 72.61 | Q C O |
| DWCH | Datawatch Corp. | 18.97 | 140,700 | +2.72 | +16.74% | 86.01% | 20.83 | 10.09 | Q C O |
| PCP | Precision Castparts | 221.66 | 298,900 | +2.71 | +1.24% | 64.56% | 221.90 | 150.53 | Q C O |
| BIB | Ultra Nasdaq Biotech | 94.19 | 22,100 | +2.56 | +2.79% | 49.53% | 107.04 | 43.76 | Q C O |
| CELG | Celgene Corp. | 120.24 | 1,827,900 | +2.54 | +2.16% | 49.95% | 131.82 | 58.53 | Q C O |
| DGLD | 3X Inverse Gold ETN | 67.53 | 117,900 | +2.54 | +3.91% | 58.00% | 73.14 | 34.25 | Q C O |
| PSMT | Pricesmart | 90.58 | 100,900 | +2.50 | +2.84% | 63.93% | 90.99 | 59.00 | Q C O |
| URI | United Rentals | 51.65 | 3,598,800 | +2.48 | +5.04% | 45.28% | 59.74 | 26.88 | Q C O |
| AMGN | Amgen Inc. | 101.50 | 3,328,900 | +2.42 | +2.44% | 51.20% | 114.95 | 67.61 | Q C O |
| MIDD | The Middleby Corp. | 170.79 | 89,200 | +2.41 | +1.43% | 62.73% | 171.63 | 93.48 | Q C O |
| EZJ | Ultra MSCI Japan Pro | 79.60 | 49,300 | +2.38 | +3.08% | 51.40% | 96.97 | 46.55 | Q C O |
| IBB | Nasdaq Biotechnology | 176.55 | 672,300 | +2.36 | +1.35% | 49.85% | 186.98 | 118.29 | Q C O |
| SOXL | Semiconductor Bull 3 | 50.67 | 256,200 | +2.35 | +4.86% | 62.06% | 50.86 | 20.42 | Q C O |
| CBRL | Cracker Barrel Old C | 95.44 | 210,100 | +2.34 | +2.51% | 63.21% | 100.01 | 57.26 | Q C O |
| PXD | Pioneer Natural Reso | 154.65 | 2,024,900 | +2.33 | +1.53% | 71.12% | 157.81 | 77.41 | Q C O |
| VFC | V.F. Corp. | 190.48 | 442,700 | +2.32 | +1.23% | 66.06% | 190.80 | 129.53 | Q C O |
| DEL | Deltic Timber Corp. | 67.26 | 48,100 | +2.29 | +3.52% | 57.73% | 73.97 | 53.47 | Q C O |
| INFI | Infinity Pharmaceuti | 19.46 | 5,041,500 | +2.29 | +13.34% | 39.34% | 50.51 | 11.02 | Q C O |
| CHDN | Churchill Downs Inc. | 81.54 | 41,500 | +2.28 | +2.88% | 55.33% | 86.38 | 54.17 | Q C O |
| TEN | Tenneco Automotive | 47.55 | 596,000 | +2.28 | +5.04% | 74.70% | 47.56 | 24.35 | Q C O |
| UDOW | Ultrapro DOW 30 Pros | 88.53 | 196,300 | +2.28 | +2.64% | 56.79% | 92.51 | 42.11 | Q C O |
| VSEC | Vse Corp. | 40.02 | 38,100 | +2.22 | +5.87% | 86.69% | 40.67 | 20.55 | Q C O |
|
Back To Top
|